
Forgive the brevity, but I’m trying to leave myself enough time to get all these predictions posted! Drive My Car is our predicted winner with 100% of all possible nominations and wins.
Note: Regarding any ties: our predictions are sorted by Win %, Nomination %, Outside Wins, and Outside Nominations, in that order. In the event of any ties, I am also sorting by Rotten Tomatoes’ Tomatometer at lowest priority to determine physical chart position, though not allowing it to actually break any ties. It has no true bearing on a film’s Oscar chances, but it’s the simplest aggregate of overall critical reception, and it’s less arbitrary than sorting alphabetically by “Film Name” when ties are involved.
DATA
# | FILM | +/- | WIN % | NOM % | OUT WIN | OUT NOM |
---|---|---|---|---|---|---|
1 | DRIVE MY CAR | - | 100% | 100% | 0 | 2 |
2 | THE HAND OF GOD | - | 0% | 100% | 0 | 2 |
3 | THE WORST PERSON IN THE WORLD | - | 0% | 67% | 0 | 1 |
4 | FLEE | +1 | 0% | 33% | 2 | 15 |
5 | LUNANA: A YAK IN THE CLASSROOM | +3 | 0% | 0% | 0 | 0 |
FILMS BELOW THIS ROW ARE NOT PREDICTED TO BE NOMINATED | ||||||
6 | A HERO | -3 | 0% | 67% | 0 | 1 |
7 | COMPARTMENT NO. 6 | -1 | 0% | 33% | 0 | 0 |
8 | PRAYERS FOR THE STOLEN | -1 | 0% | 0% | 0 | 1 |
9 | HIVE | -1 | 0% | 0% | 0 | 0 |
9 | GREAT FREEDOM | -1 | 0% | 0% | 0 | 0 |
9 | PLAYGROUND | -1 | 0% | 0% | 0 | 0 |
9 | PLAZA CATEDRAL | -1 | 0% | 0% | 0 | 0 |
9 | I'M YOUR MAN | -1 | 0% | 0% | 0 | 0 |
9 | THE GOOD BOSS | -1 | 0% | 0% | 0 | 0 |
9 | LAMB | -1 | 0% | 0% | 0 | 0 |
