
Forgive the brevity, but I’m trying to leave myself enough time to get all these predictions posted! “No Time To Die” is our predicted winner with 100% of all possible nominations and wins. Billie Eilish should easily take home the gold tonight.
Note: Regarding any ties: our predictions are sorted by Win %, Nomination %, Outside Wins, and Outside Nominations, in that order. In the event of any ties, I am also sorting by Rotten Tomatoes’ Tomatometer at lowest priority to determine physical chart position, though not allowing it to actually break any ties. It has no true bearing on a film’s Oscar chances, but it’s the simplest aggregate of overall critical reception, and it’s less arbitrary than sorting alphabetically by “Film Name” when ties are involved.
DATA
# | FILM - "Song" | +/- | WIN % | NOM % | OUT WIN | OUT NOM |
---|---|---|---|---|---|---|
1 | NO TIME TO DIE - "No Time To Die" | - | 100% | 100% | 0 | 1 |
2 | KING RICHARD - "Be Alive" | +1 | 0% | 100% | 0 | 4 |
3 | ENCANTO - "Dos Oruguitas" | +1 | 0% | 67% | 4 | 6 |
4 | BELFAST - "Down To Joy" | +3 | 0% | 67% | 1 | 6 |
5 | FOUR GOOD DAYS - "Somehow You Do" | +6 | 0% | 33% | 0 | 0 |
SONGS BELOW THIS ROW WERE NOT NOMINATED | ||||||
6 | CODA - "Beyond the Shore" | -4 | 33% | 33% | 1 | 4 |
7 | RESPECT - "Here I Am" | -2 | 0% | 67% | 1 | 1 |
8 | DON'T LOOK UP - "Just Look Up" | -2 | 0% | 67% | 0 | 6 |
9 | THE HARDER THEY FALL - "Guns Go Bang" | -1 | 0% | 67% | 0 | 0 |
10 | SING 2 - "Your Song Saved My Life" | -1 | 0% | 33% | 0 | 3 |
11 | BRIAN WILSON: LONG PROMISED ROAD - "Right Where I Belong" | -1 | 0% | 33% | 0 | 1 |
12 | ANNETTE - "So May We Start?" | - | 0% | 0% | 0 | 1 |
12 | DEAR EVAN HANSEN - "The Anonymous Ones" | - | 0% | 0% | 0 | 1 |
14 | BRUISED - "Automatic Woman" | - | 0% | 0% | 0 | 0 |
14 | CINDERELLA - "Dream Girl" | - | 0% | 0% | 0 | 0 |

SOURCES
- Academy Award Shortlist has been announced.
- Hollywood Music in Media Awards – Winners have been announced. Note: The Hollywood Music in Media Awards nominate scores for Feature Film, Documentary Film, Independent Film, and Animated Film. For our purposes, we count these nominations equally as 1 of 3 possible nomination categories (rather than each being 1 of 6).
- Golden Globe Awards – Winners have been announced.
- Critics Choice Awards – Winners have been announced.